MANDATORY PUBLIC DISCLOSURE
1- GENERAL INFORMATION:
Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | M.A.PM Shri GGSSS SAMPLA (2698) |
2 | Affiliation No. | - |
3 | School Code | - |
4 | Complete address with pin code | Kharkhoda Road, Opposite HDFC Bank, Sampla-124501 |
5 | Principal Name & Qualification | Mrs. Santosh Kumari (M.A., B.Ed) |
6 | School Email Id | maggssssampla@gmail.com, pmshriggssssampla@gmail.com |
7 | Contact Details (Landline/Mobile) | +91 9416866052 |
8 | Principal Name | Mrs. Santosh Kumari |
2- DOCUMENTS AND INFORMATION:
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Affiliation/Upgradation Letter | Attached |
2 | Society/Trust/Company Registration Certificate | Attached |
3 | No Objection Certificate (NOC) | Attached |
4 | Recognition Certificate under RTE Act 2009 | Attached |
5 | Building Safety Certificate | Attached |
6 | Fire Safety Certificate | Attached |
7 | DEO Certificate / Self Certification | Attached |
8 | Water, Health and Sanitation Certificate | Attached |
9 | Parenting Calendar | Attached |
10 | Mandatory Disclosure | Attached |
3- RESULTS AND ACADEMICS:
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Attached |
2 | Annual Academic Calendar | Attached |
3 | List of School Management Committee (SMC) | Attached |
4 | List of PTA Members | Attached |
5 | Last Three Year Result | Attached |
Result Class-X
Sr. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-22 | 58 | 33 | 56.8% | - |
2 | 2022-23 | 68 | 25 | 36.8% | - |
3 | 2023-24 | 68 | 68 | 100% | - |
Result Class-XII
Sr. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-22 | 105 | 101 | 96.2% | - |
2 | 2022-23 | 147 | 70 | 47.61% | - |
3 | 2023-24 | 108 | 101 | 94.4% | - |
4- STAFF TEACHING:
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 34 |
PGT | 22 | |
TGT | 5 | |
PRT | 7 | |
3 | Teachers Section Ratio | 1.7 |
4 | Details of Special Educator | 4 Block Level |
5 | Details of Counselor and Wellness Teacher | - |
5- SCHOOL INFRASTRUCTURE:
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area (in sq mtr) | 11256 |
2 | No. and Size of Classrooms (in sq ft/mtr) | 15, 43 |
3 | No. and Size of Laboratories including Computer Lab (in sq mtr) | 6, 44 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | - |
7 | Link of YouTube Video Covering Infrastructure | YouTube |